<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>favo</title>
	<link>http://favo.asia</link>
	<description>Do you remember BTL? Beyond The Limitz? No? Too bad. - Oh, and I don&#039;t tweet.</description>
	<lastBuildDate>Tue, 10 Aug 2010 10:48:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>App Sales, What’s Hot – What’s Not – #3: “Free for one Day” Promotions</title>
		<description><![CDATA[This post continues my analysis of some App Store conditions. The first post can be found here: App Sales, What’s Hot – What’s Not – #1: Category Featured #3 &#8211; “Free for one Day” Promotions There is so little you can do to market your App in the App Store / in iTunes itself. Outside [...]]]></description>
		<link>http://favo.asia/2010/08/app-sales-free-for-one-day-promotions/</link>
			</item>
	<item>
		<title>Analytics for iPad in Google&#8217;s App Gallery</title>
		<description><![CDATA[Yesterday Google decided to list Analytics for iPad in its App Gallery, you can find it here: https://www.google.com/analytics/apps/about?app_id=270001 This might help new Users find Analytics for iPad and also let Users gain more trust in it. Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post on Google Buzz Add this [...]]]></description>
		<link>http://favo.asia/2010/08/analytics-for-ipad-in-googles-app-gallery/</link>
			</item>
	<item>
		<title>Analytics for iPad, Release 1.4</title>
		<description><![CDATA[Yet another update was submitted to Apple a few minutes ago. It will contain a bunch of new reports and some GUI improvements: The new features and reports are: An Option to select the detail level of the map overlay (city, country, sub continent, continent) A Quick selection for timeframes added: Today, Yesterday, Last 7 [...]]]></description>
		<link>http://favo.asia/2010/08/analytics-for-ipad-release-1-4/</link>
			</item>
	<item>
		<title>Force IE8 into compatibility mode</title>
		<description><![CDATA[If your website is rendered wrong in IE8, you can force it to render in IE7 compatibility mode. Use a simple meta tag: &#60;meta http-equiv="X-UA-Compatible" content="IE=EmulateIE7" /&#62; Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post on Google Buzz Add this to Mister Wong Share this on Reddit Stumble upon [...]]]></description>
		<link>http://favo.asia/2010/07/force-ie8-into-compatibility-mode/</link>
			</item>
	<item>
		<title>Analytics for iPad, Release 1.3</title>
		<description><![CDATA[Just a few minutes ago a new update was submitted to Apple. It will contain three very exciting new features: 1) The often requested row-selection You are now able to select the number of rows to display. Choose between 10, 25, 50, 100, 250 and 500 rows. But remember, the more you select, the longer [...]]]></description>
		<link>http://favo.asia/2010/07/analytics-for-ipad-release-1-3/</link>
			</item>
	<item>
		<title>Detecting iPad Orientation in Safari using JavaScript</title>
		<description><![CDATA[I stumbled on that by accident. One of my javascript-variables was called orientation and was not correctly used on the iPad&#8217;s Safari. After looking at its content, I found out that you can detect the device orientation. I knew you can handle many cool things on the iOS, like swipes in javascript, but this one [...]]]></description>
		<link>http://favo.asia/2010/07/detecting-ipad-orientation-using-javascript/</link>
			</item>
	<item>
		<title>Time-based Kill-Switch for iOS Apps</title>
		<description><![CDATA[If you want to set your App to stop working at a specific date, you are thinking about a time-based Kill-Switch. You will want to do something like that if you worry about illegal copies of your Apps, you have sent out for testing purpose. Realizing such switch is very easy, here&#8217;s an example: NSDate [...]]]></description>
		<link>http://favo.asia/2010/07/time-based-kill-switch-for-ios-apps/</link>
			</item>
	<item>
		<title>Amazon S3 with Bucket Policies</title>
		<description><![CDATA[I received a newsletter from amazon some hours ago with some news about S3: [..] We are pleased to announce beta support for Amazon S3 bucket policies, which gives customers the ability to create conditional rules for managing access to their buckets and objects. Amazon S3 customers now have the following options for restricting access [...]]]></description>
		<link>http://favo.asia/2010/07/amazon-s3-with-bucket-policies/</link>
			</item>
	<item>
		<title>How to create an .ipa for your App</title>
		<description><![CDATA[Apple delivers Apps via iTunes using .ipa files. If you want to deliver some Apps to your testers, you can either sync your App to their device or send them an .ipa too. An .ipa is nothing more than a simple ZIP archive you can create yourself in three easy steps. Step 1 Create a [...]]]></description>
		<link>http://favo.asia/2010/07/how-to-create-an-ipa-for-your-app/</link>
			</item>
	<item>
		<title>July 4th in the App Store</title>
		<description><![CDATA[Independence Day as nationwide US holiday should affect your sales in the US. Why not take a look at the numbers and see what exactly happens? Here is how it affected my sales, first graph is US only and the second is all stores including US. Both are for the past two weeks. As you [...]]]></description>
		<link>http://favo.asia/2010/07/july-4th-in-the-app-store/</link>
			</item>
</channel>
</rss>
